Are two different anabolic steroids commonly used for bodybuilding and performance enhancement. Both compounds have anabolic properties, but their effects, toxicity, and purposes differ significantly.

1. Chemical Structure and Mechanism of Action
Feature | Metribolone (Methyltrienolone) | Turinabol (Chlorodehydromethyltestosterone) |
Chemical Structure | A derivative of Trenbolone, modified as a 19-nor steroid. | Similar to Dianabol but with reduced aromatization properties. |
Anabolic-Androgenic Ratio | Extremely high (Anabolic:Androgenic ratio ~12000:6000) — considered one of the most potent steroids. | Balanced profile (Anabolic:Androgenic ratio ~54:6), with milder effects. |
Active Duration | Short half-life, metabolized quickly by the liver. | Longer half-life, stays active in the bloodstream for extended periods. |
Oral Bioavailability | High, leading to significant liver toxicity (puts extreme stress on liver enzymes). | Moderate liver toxicity compared to Metribolone. |
2. Strength and Effectiveness
Metribolone:
Stronger: One of the most potent oral anabolic steroids, effective even at very low doses.
Mass and Strength Gains: Provides rapid increases in muscle mass and strength, but its toxicity limits use.
Turinabol:
Milder: Has gentler effects and is often preferred for lean muscle gain and endurance improvement.
Quality Gains: Offers slow but sustainable gains, without water retention.
3. Side Effects
Side Effect Type | Metribolone | Turinabol |
Liver Toxicity | Extremely high. Even small doses can drastically elevate liver enzymes. | Moderate liver toxicity; regular monitoring of liver function is recommended. |
Estrogenic Effects | Does not aromatize (does not convert to estrogen) but may cause gynecomastia due to progestin activity. | Does not aromatize, with minimal estrogenic side effects. |
Androgenic Effects | Extremely high; can lead to hair loss, oily skin, and acne. | Low androgenic effects, making such side effects less common. |
HPTA Suppression | Extremely suppressive, quickly shutting down natural testosterone production. | Suppresses testosterone production but is less severe compared to Metribolone. |

4. Purpose and Usage
Criteria | Metribolone | Turinabol |
Goal | Extreme strength and mass gains; typically used by professional bodybuilders or athletes. | Lean muscle mass gain, endurance, and long-term strength improvements. |
Water Retention | Does not cause water retention, resulting in a hard and dense appearance. | Does not cause water retention; promotes a defined and hard physique. |
Cutting/Bulking | Suitable for both cutting and bulking, but often used in short, high-intensity cycles. | Ideal for cutting or mild bulking phases. |
Duration of Use | Very short cycles (2-4 weeks); longer use is discouraged due to toxicity. | Can be used for 6-8 weeks safely. |
5. Cost and Availability
Metribolone: Extremely rare and often a laboratory-grade product. Expensive and typically limited to professional use.
Turinabol: More widely available and cost-effective for amateur athletes.
Conclusion: Which is Better?
Metribolone is suitable for experienced and professional users due to its extreme potency, but its high toxicity makes it risky.
Turinabol is a much safer option with milder effects and lower risk of side effects, making it more suitable for both amateur and professional athletes.